Maintenance, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Insurance
$775.59 MonthlyWestchester Condo. Size matters, XL 1050 Sq ft with 2 bedrooms, 1.5 Baths with a Good Size Valuable in-unit Storage Room. Nice East facing balcony overlooks Windsor Marina and Lake St. Clair. All new (23) Patio doors and Vinyl Transom Top Windows. Unit needs flooring and paint or update to make it your way. Includes Underground Parking, full amenities center with indoor pool, sauna, gym, racket courts and more! Enjoy Riverside Drive's ""Ganatchio Trial "" & Marinas right at you door step. Condo fees include hydro, water and use of extensive amenities. Offering flexible possession. An opportunity for 2 bedroom Affordable Living at Westchester at the Lake. Offers presented as they come. (id:30130)
MLS® Number | 24016748 |
Property Type | Single Family |
ViewType | Waterfront - East |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ExteriorFinish | Brick |
FlooringType | Carpeted, Ceramic/porcelain |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1050 Sqft |
TotalFinishedArea | 1050 Sqft |
Type | Apartment |
Underground | 1 |
Acreage | No |
LandscapeFeatures | Landscaped |
SizeIrregular | 0x |
SizeTotalText | 0x |
ZoningDescription | Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27192998/9099-riverside-drive-east-unit-502w-windsor
Contact us for more information