Maintenance, Caretaker, Electricity, Insurance
$540 MonthlyBAYVIEW TOWERS! BEAUTIFUL MAIN FLR NORTH WEST VIEW. 2 BDRMS, 1 BATH UNIT W/LAUNDRY RM RIGHT DOWN THE HALL. EASY ACCESS TO U/GR PRKG, INDOOR POOL, INDOOR FITNESS CENTER, PARTY RM W/VIEW OF THE WATER. APPLIANCES INCLUDED. LOW MAINTENANCE LIVING! GOOD ACCESS TO SHOPPING, DINING & MARINAS. IMMEDIATE POSSESSION AVAILABLE. RENT PRICE IS ALL INCLUSIVE. RENTAL APPLICATION, PROOF OF INCOME AND CREDIT CHECK REQUUIRED FOR ALL APPLICANTS. (id:30130)
| MLS® Number | 26014267 |
| Property Type | Single Family |
| View Type | Waterfront - North West |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Exterior Finish | Brick |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Radiant Heat |
| Size Interior | 960 Sqft |
| Total Finished Area | 960 Sqft |
| Type | Apartment |
| Underground | 1 |
| Acreage | No |
| Size Irregular | X |
| Size Total Text | X |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29911073/8591-riverside-drive-east-unit-106-windsor
Contact us for more information