Maintenance, Ground Maintenance
$157 MonthlyWelcome to a wonderful corner unit with 3+1bedrooms and 2.5bathroom home. A Spacious kitchen with appliance, Laminate floors on the main, basement and the second floor.Convenient back door off the kitchen takes you to your private back yard. This beautiful home locates in a very convenient area, just steps to Shoppers Drug Mart. Quick access to QEW and mins to The Falls. Great Location. One parking out front. Monthly maintenance fee $157.All showing book via Listing Agent. (id:30130)
MLS® Number | 25005813 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Size Interior | 1,200 Ft2 |
Total Finished Area | 1200 Sqft |
Type | Row / Townhouse |
Other | 1 |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Living Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Unknown | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28025911/7768-ascot-circle-unit-74-niagara-falls
Contact us for more information