Maintenance, Caretaker, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Property Management, Water
$691.10 MonthlyFabulous east facing condo in prime ""75 Riverside"" featuring approx. 1,135 sq. ft of exquisite and updated luxury living. Spacious LR & DR with engineered hardwood floors, gorgeous kitchen with cherry wood cabinets, under-cabinet lighting, granite counters including a raised bar, porcelain tile flooring & stainless- steel appliances. Principal Br has California closets and 3 pc ensuite bath with walk-in shower and glass topped vanity. Updated 2nd bath with IKEA closet plus 2nd BR adjoining the sunroom or office. In-suite laundry with washer/dryer. This building has a great exercise centre, 3rd floor terrace, roof top garden & wonderful staff! One underground parking space and storage locker. Call today! (id:30130)
MLS® Number | 25002993 |
Property Type | Single Family |
Neigbourhood | East Windsor |
View Type | Waterfront - North East |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air, Furnace |
Size Interior | 1,135 Ft2 |
Total Finished Area | 1135 Sqft |
Type | Apartment |
Underground | 1 |
Acreage | No |
Landscape Features | Landscaped |
Zoning Description | Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11.9 x 8.9 | ||
Main Level | Primary Bedroom | 15.4 x 10.9 | ||
Main Level | Sunroom | 8.9 x 8.7 | ||
Main Level | Kitchen | 11 x 10.6 | ||
Main Level | Living Room/dining Room | 25.6 x 11.9 |
https://www.realtor.ca/real-estate/27917865/75-riverside-drive-east-unit-1205-windsor
Contact us for more information