Maintenance, Caretaker, Exterior Maintenance, Ground Maintenance, Property Management, Water
$651.50 MonthlyCANTERBURY PLACE, CONDO LIVING AT ITS BEST NOTHING TO DO BUT MOVE IN, COMPLETELY RENOVATED 2 BEDROOM 2.5 BATHS. SPACIOUS DINING ROOM AND FAMILY ROOM, GOURMET KITCHEN WITH GRANITE COUNTER TOPS, 2 LARGE BEDROOMS WITH AMPLE CLOSET SPACE. Private balcony ovarlooks Windsor's beautiful riverfront & surrounding mature trees. Amenities include an indoor pool, exercise room, rec room, billiards, sauna, car wash, storage, secure parking...the list goes on. This desirable location provides convenience and accessibility to everything this area has to offer. From waterfront trails to popular restaurants & shops. (id:30130)
MLS® Number | 25002624 |
Property Type | Single Family |
Neigbourhood | Riverside |
View Type | Waterfront - North West |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air, Furnace |
Size Interior | 1,268 Ft2 |
Total Finished Area | 1268 Sqft |
Type | Apartment |
Underground | 1 |
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | Rd3.24 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27897043/5125-riverside-drive-east-unit-404-windsor
Contact us for more information