A one-of-a-kind home that pops with personality — bright, oversized rooms and a layout that’s as practical as it is inspired. Cook, gather, and linger in the large eat-in kitchen, then move into the formal dining room for dinner parties or the elegant living room for quiet evenings. The expansive family room with a cozy fireplace is perfect for movie nights and entertaining. 4 bedrooms and 2 full baths above grade — plus a huge lower level with a roughed-in kitchen and bath, abundant storage, and endless potential for an in-law suite, home gym, or epic rec space. Wide hallways and thoughtful flow make everyday living effortless. Set on a corner lot with mature landscaping and a large backyard, outdoor living shines with open space and a custom brick outbuilding with covered patio. Practical upgrades Includes a 2.5-car garage and double concrete drive + an 8-foot wide concrete path from front to back. Unique, functional, and full of possibility — this home is anything but ordinary. (id:30130)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 26013710 |
| Property Type | Single Family |
| Equipment Type | Air Conditioner |
| Features | Double Width Or More Driveway, Concrete Driveway |
| Rental Equipment Type | Air Conditioner |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | 4 Level |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace |
| Size Interior | 1,677 Sqft |
| Total Finished Area | 1677 Sqft |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 64.52 X Irreg |
| Size Total Text | 64.52 X Irreg |
| Zoning Description | R1 |
https://www.realtor.ca/real-estate/29935190/4525-grand-marais-rd-e-windsor
Contact us for more information