FULLY UPDATED, SOUTH WINDSOR CUL DE SAC. R-RANCH FEATURES 3+2 BDRMS & 3 FULL BATHS, EAT-IN CERAMIC & OAK KIT W/UPGRADED WITH GRANITE COUNTER TOPS, PATIO DOORS TO BACKYARD DECK. NEW FENCE 2023, OPEN CONCEPT LIV & DIN RMS. LRG MBDRM W/HIS & HERS CLSTS & ENSUITE W/JACUZZI. FINISHED LWR LVL 9 FT CEILING, INCLUDES HUGE FAM RM, EXTRA DEEP W/CORNER GAS FIREPLACE, 4TH BDRM, 5TH BDRM/OFFICE, 3RD BATH, LAUNDRY & STORAGE SPACE. 2 CAR ATTACHED GARAGE & CEMENT DRIVEWAY. EXCELLENT LOCATION FOR COMMUTERS TO U.S.A, MINUTES TO AMBASSADOR BRIDGE, U OF W, SCHOOLS & SHOPPING. MANY UPDATES GARAGE DOOR 2024, FURNACE 2020, AC/HEAT PUMP 2023, SHINGLES 6 YEARS NEW, HARWOOD FLOOR MAIN FLOOR & MB. (id:30130)
1:00 pm
Ends at:3:00 pm
MLS® Number | 24027155 |
Property Type | Single Family |
Features | Cul-de-sac, Concrete Driveway |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bi-level, Raised Ranch |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Direct Vent |
FlooringType | Ceramic/porcelain, Hardwood, Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
Type | House |
Garage |
Acreage | No |
SizeIrregular | 41.17x100.40 |
SizeTotalText | 41.17x100.40 |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Family Room/fireplace | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/27626193/2442-st-clair-windsor
Contact us for more information