Beautifully maintained fully finished raised ranch with bonus room over a dbl car garage on a large lot with a desirable west-facing backyard. Featuring 4 spacious bedrooms plus a large office (potential 5th bedroom) and 3 full baths, this home with 2800 sq ft of finished living space is ideal for growing or multigenerational families. The private primary suite offers a walk-in closet and ensuite bath. Enjoy a spacious eat-in kitchen, separate dining area, and bright lower level with above-grade windows, a large family room, and gas fireplace. Smart switches and thermostat provide modern convenience. The backyard is an entertainer's dream with a heated saltwater in-ground pool, hot tub, two custom covered decks, patterned concrete, and a fully fenced yard. Conveniently located near Hwy 401, Huron Church, both international bridges, and top-rated schools. (id:30130)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26012597 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
| Pool Features | Pool Equipment |
| Pool Type | Inground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Hot Tub, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Raised Ranch W/ Bonus Room |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 1,680 Sqft |
| Total Finished Area | 1680 Sqft |
| Type | House |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 48.33 X 128.76 Ft / 0.136 Ac |
| Size Total Text | 48.33 X 128.76 Ft / 0.136 Ac |
| Zoning Description | Rd 2.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Family Room/fireplace | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room/dining Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29844535/2287-northway-avenue-windsor
Contact us for more information