Maintenance, Exterior Maintenance, Ground Maintenance, Insurance, Property Management, Water
$347.70 MonthlyWelcome to this 3 bdrm, 2 bath townhouse conveniently located to many amenities in the town of Amherstburg. Main floor features a spacious living room, 2 pc bath, kitchen with lots of cabinets for extra storage. The upper level has 3 good sized bedrooms and a nicely remodeled bathroom. The lower level offers lots of extra storage room, space for additional living and Laundry. Rear patio is fully fenced for privacy. Open green space across the street gives you a nice park like view. New A/C and Furnace 2022. Monthly maintenance fee of $347.70 includes exterior & ground maintenance, garbage removal, parking, & insurance. (id:30130)
MLS® Number | 25002653 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic/porcelain, Laminate, Parquet |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | Row / Townhouse |
Open | |
Street | 1 |
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | Other | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27897877/210-victoria-unit-9-amherstburg
Contact us for more information