TURN KEY SEMI DETACHED HOME OFFERING APPROXIMATELY 1,050 SQ FT AND FINISHED ON BOTH LEVELS. THIS WELL MAINTAINED HOME FEATURES AN ATTACHED 1.5 CAR GARAGE WITH INSIDE ENTRY, DOUBLE CEMENT DRIVEWAY, CUSTOM LANDSCAPED LOT, AND A FENCED REAR YARD WITH WORKSHOP/STORAGE SHED. THE OPEN CONCEPT MAIN LEVEL SHOWCASES CATHEDRAL CEILINGS, A SKYLIGHT, AND A MODERN KITCHEN WITH ISLAND OVERLOOKING THE DINING AREA AND LIVING ROOM. SLIDING DOORS LEAD TO A PRIVATE 3 SEASON ROOM WITH EXTENDED DECK AREA, PATIO, AND FULLY FENCED YARD. COMPLETE WITH 3 BEDROOMS, 2 FULL BATHROOMS, A PRIMARY BEDROOM WITH WALK IN CLOSET, AND A SPACIOUS FAMILY ROOM WITH GAS FIREPLACE. MANY UPDATES INCLUDE KITCHEN ISLAND AND COUNTERTOPS, BATHROOM COUNTERTOPS AND LIGHTING, ROOF ON HOUSE AND SHED, CLEANED DUCTS AND DRYER VENTS, NEWER A/C, CENTRAL VAC MOTOR AND HOSE, HOT WATER TANK, GARAGE CEILING FAN, WINDOW SCREENS, AND MORE. A GREAT OPPORTUNITY IN A WELL CARED FOR HOME AND NEIGHBOURHOOD. (id:30130)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26015157 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Finished Driveway |
| Water Front Type | Waterfront Nearby |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bi-level, Raised Ranch |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Heat Recovery Ventilation (hrv) |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 40.68 X 121.51 Ft |
| Size Total Text | 40.68 X 121.51 Ft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room/fireplace | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen/dining Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29951075/176-bennie-avenue-leamington
Contact us for more information