Legal Up and Down Duplex. Both units rented lower $1600 plus utilities and upper 1575 plus utilities (not including water)each. Landlord pays for part of water bill. Recently updated kitchens, recently painted. Laundry and storage area in basement. Parking in the rear. See Listing broker for income and expenses. (id:30130)
MLS® Number | 24018778 |
Property Type | Single Family |
Features | Gravel Driveway, Rear Driveway |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dryer, Washer, Two Stoves |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum/vinyl, Brick |
FlooringType | Ceramic/porcelain, Hardwood |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2000 Sqft |
TotalFinishedArea | 2000 Sqft |
Type | Duplex |
Other |
Acreage | No |
LandscapeFeatures | Landscaped |
SizeIrregular | 30x87 |
SizeTotalText | 30x87 |
ZoningDescription | Rd1.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Sunroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Dining Room | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/27289363/1551-york-windsor
Contact us for more information