Welcome to effortless living in the heart of East Riverside! Ideally located within walking distance to scenic walking trails, parks, playgrounds, shopping, restaurants, and everyday amenities, this beautifully maintained ranch-style townhome offers the perfect blend of comfort and convenience. The bright open-concept main floor features a spacious kitchen, dining area, and inviting living room with a cozy gas fireplace, creating the perfect space for entertaining or relaxing. Patio doors lead to a private covered sundeck overlooking a peaceful setting. The main level also offers two generous bedrooms, including a primary suite complete with a walk-in closet and private ensuite bath. The fully finished lower level provides exceptional additional living space with a large family room featuring a second fireplace and wet bar, a third bedroom, full bath, hobby room or office, and plenty of storage. Whether you're looking to downsize without sacrificing space or simply enjoy low-maintenance living in one of East Riverside's most desirable neighbourhoods, this move-in ready home is sure to impress! (id:30130)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26015557 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Constructed Date | 2020 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Fully Air Conditioned |
| Exterior Finish | Aluminum/vinyl, Brick, Stone |
| Fireplace Fuel | Gas,electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert,insert |
| Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 1,305 Sqft |
| Total Finished Area | 1305 Sqft |
| Type | Row / Townhouse |
| Garage | |
| Inside Entry |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 33.84 X 109.71 |
| Size Total Text | 33.84 X 109.71 |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Office | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Family Room/fireplace | Measurements not available | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29969952/1175-copeland-windsor
Contact us for more information