Rare luxury ranch in prestigious Roseland Golf area with 3,828 sq. ft. of finished living space (2282 above grade) . Fully renovated with additions in 2015, featuring 4+1 bedrooms, 4 full baths including 2 ensuites, spacious primary suite with a private den overlooking Roseland Golf Course, second kitchen and grade entrance for in-law suite and basement unit potential, insulated 2-car garage, 585 sq.ft. covered patio, large shed with built in shelving, basketball court, landscaped backyard. (id:30130)
1:00 pm
Ends at:4:00 pm
| MLS® Number | 26016747 |
| Property Type | Single Family |
| Neigbourhood | South Windsor |
| Features | Golf Course/parkland, Double Width Or More Driveway, Concrete Driveway, Front Driveway |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Washer, Two Stoves, Two Refrigerators |
| Architectural Style | Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Fuel | Electric,gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert,insert |
| Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Size Interior | 2,282 Sqft |
| Total Finished Area | 2282 Sqft |
| Type | House |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 68 X 126 Ft / 0.22 Ac |
| Size Total Text | 68 X 126 Ft / 0.22 Ac|0-0.25 Acre |
| Zoning Description | Rd1.4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Kitchen/dining Room | Measurements not available | ||
| Lower Level | Family Room/fireplace | Measurements not available | ||
| Lower Level | Office | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Kitchen/dining Room | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30024547/1055-roseland-drive-south-windsor
Contact us for more information